PROJECT Cemetery Records - The Cemetery Index
The Cemetery Index is used to manage the recording effort and correlate data between the Gravestone Index and the Gravestone Photos. 
It contains three main areas:
- 
Cemetery names - including CemID, where we use the farm name / number as found on the 1:50 000 maps of South Africa. There can be more than one cemetery location on a farm (see 3.)
- 
Documents - including DocID, which track recorder and submitter names, dates entered, etc. There can be many documents for a single cemetery, due to revisions, updates, etc.
- 
Cemetery locations - including GPSID, which contain the GPS coordinates, links to eGSSA photo albums, etc., and provide data for the Google Earth Cemetery Initiative. There can be multiple cemetery locations on a farm.
The Index is run in an MSAccess database and extracts of useful data are published as Excel spreadsheets on this Genza page on a monthly basis. File last updated on 31 July 2025 with the figures listed below.
|  | |||
| PUBLISHED GTI | LOCATIONS | LOCATIONS WITH GPS CO-ORDS | COMMON GTI & eGGSA LOCATIONS | 
| 4115 | 2851 | 2232 | |
| PUBLISHED eGGSA PHOTOS | LOCATIONS | LOCATIONS WITH GPS CO-ORDS | |
| 6977 | 6456 | 2232 | 
Much more detail is available in the excel file GSSA Cemeteries Data Processing Update which can be downloaded from the table below.
- 
Download the relevant file of the Cemetery Index by clicking on the spreadsheet name in the table below.
| Nr | SPREADSHEET NAME | File Updated | DESCRIPTION | FILE NAME | 
| 1.0 | Cemetery Index list & eGSSA album reference | 31 Jul 25 | A reference list of all cemetery locations to the eGSSA Gravestone Album, with links | IND01 - Cemetery Index (List & album reference) - Begraafplaas-indeks (Lys & album verwysing) | 
| 2.0 | Cemetery Index data status | 31 Jul 25 | A listing of all cemetery locations, publication status, GPS coordinates etc in the Cemetery Index | IND02 - Cemetery Index (Data status) - Begraafplaas-indeks (Data-status) | 
| 3.0 | Cemetery Index Recorders | 31 Jul 25 | A list of all Recorders who have contributed cemetery information | IND03 - Cemetery Index (Recorders) - Begraafplaas-indeks (Opnemers) | 
| 4.0 | Cemetery Index monthly number of names added | 31 Jul 25 | Number of names added to the Gravestone Index for the last month | IND04 - Cemetery Index (Names added) - Begraafplaas-indeks (Name bygevoeg) | 
| 5.0 | Cemetery Index monthly documents added | 31 Jul 25 | Number of documents added to the Cemetery Index in the last month | IND05 - Cemetery Index (Documents added) - Begraafplaas-indeks (Dokumente bygevoeg) | 
| 6.0 | Cemetery Index data processing update | 31 Jul 25 | Statistical information re progress and numbers for the various categories of documentation | IND06 - Cemetery Index (Progress statistics) - Begraafplaas-indeks (Vorderingstatistiek) | 
